English (UK)
United KingdomDeutsch
Germanyไทย
ThailandTiếng Việt
Vietnamελληνικά
GreeceEspañol
Spainहिंदी
IndiaItaliano
Italy한국어
South KoreaNederlands
Netherlands日本語
JapanSuomi
FinlandEnglish
PakistanKiswahili
JamaicaFilipino
PhilippinesУкраїнська
UkraineTürkçe
TurkeyFrançais
FranceNorsk
Norwayবাংলা
BangladeshUAE-English
Saudi ArabiaMalaysia
Malaysiaພາສາລາວ
Laosខ្មែរ
CambodiaSvenska
SwedenDansk
DenmarkNotice of Trading Hours Change - January 2025
Due to the upcoming holiday in January 2025, the trading hours for the following financial products will be adjusted.
Please refer to the table below for details on the changes in trading hours.
Date | Products Affected | Trading Hours |
09/01/2025 |
Wall Street 30, US SPX 500, US Tech 100 | 23:00 Wed - 14:30 Thu |
Date | Products Affected | Trading Hours |
20/01/2025 | Wall Street 30, US SPX 500, US Tech 100, Japan 225 | 23:00 Sun - 18:00 Mon |
20/01/2025 | Gold, Gold Mini, Silver | 23:00 Sun - 19:30 Mon |
20/01/2025 | US Crude Oil, US Natural Gas | 23:00 Sun - 19:15 Mon |
20/01/2025 | UK Brent | 01:00 - 19:15 |
Date | Products Affected | Trading Hours |
24/01/2025 | Australia 200 | 23:00 Thu - 21:00 Fri |
Date | Products Affected | Trading Hours |
27/01/2025 | Australia 200 | 06:10 - 22:00 |
Date | Products Affected | Trading Hours |
28/01/2025 | Hong Kong 50 | 23:00 Mon - 19:00 Tue |
Date | Products Affected | Trading Hours |
29/01/2025 | Hong Kong 50 | Closed |
Date | Products Affected | Trading Hours |
30/01/2025 | Hong Kong 50 | Closed |
Date | Products Affected | Trading Hours |
31/01/2025 | Hong Kong 50 | Closed |
Date | Products Affected | Trading Hours |
03/02/2025 | Hong Kong 50 | 01:15 - 22:00 |
All hours are in UK (BST) time. Only products affected will be shown.