What are Indices?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
100 | 28989.28 | 28992.21 | 29.3 | 200 | -50.85 | 16.12 |
225 | 62454.27 | 62477.93 | 236.6 | 200 | -97.73 | -75.02 |
50 | 23112.89 | 23118.10 | 52.1 | 200 | -60.46 | 0.14 |
500 | 7633.43 | 7635.74 | 23.1 | 200 | -13.10 | 3.89 |
30 | 25218.32 | 25220.88 | 25.6 | 200 | -14.34 | 0.04 |
Dividend Adjustment
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






