Ano ang Commodities?

Spread at Swap
| Simbolo | Bid | Ask | Spreadpips | Leverage | Swan longpips | Swap shortpips |
|---|---|---|---|---|---|---|
XAUUSD | 3995.47 | 3995.47 | 0.0 | 2000 | -5.16 | 0.72 |
XAUUSD_m | 3995.32 | 3995.32 | 0.0 | 2000 | -5.16 | 0.72 |
XAGUSD | 53.870 | 53.870 | 0.0 | 500 | -2.22 | 0.18 |
BRENT | 0.000 | 0.000 | 0.0 | 100 | 1.02 | -58.58 |
CRUDE | 0.000 | 0.000 | 0.0 | 100 | 0.38 | -23.02 |
Bakit pinipili ng mga trader ang Land Prime?
Magbukas ng Account at Magsimulang Mag-trade
Sumali sa global traders’ choice, ngayon ay ikaw naman.






