What are Commodities?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
XAUUSD | 3988.70 | 3989.10 | 4.0 | 2000 | -5.16 | 0.72 |
XAUUSD_m | 3988.68 | 3989.25 | 5.7 | 2000 | -5.16 | 0.72 |
XAGUSD | 53.928 | 54.008 | 8.0 | 500 | -2.22 | 0.18 |
BRENT | 115.254 | 115.416 | 16.2 | 100 | 1.02 | -58.58 |
CRUDE | 102.380 | 102.524 | 14.4 | 100 | 0.38 | -23.02 |
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






