What are Commodities?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
XAUUSD | 3935.80 | 3936.17 | 3.7 | 2000 | -5.16 | 0.72 |
XAUUSD_m | 3935.72 | 3936.28 | 5.6 | 2000 | -5.16 | 0.72 |
XAGUSD | 49.838 | 49.918 | 8.0 | 500 | -2.22 | 0.18 |
BRENT | 106.959 | 107.130 | 17.1 | 100 | 1.02 | -58.58 |
CRUDE | 96.211 | 96.332 | 12.1 | 100 | 0.38 | -23.02 |
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






