What is Cryptocurrency?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
| 77632.08 | 77659.50 | 274.2 | 500 | -751.04 | -195.56 | |
| 2292.36 | 2294.22 | 18.6 | 500 | -27.56 | -12.32 | |
| 275.420 | 275.820 | 40.0 | 100 | -15.28 | -5.35 | |
| 0.922 | 0.948 | 2.6 | 100 | -0.12 | 0.09 | |
| 11.080 | 11.116 | 3.6 | 100 | -0.66 | -0.22 |
- Check our leverage policy for Coin CFDs here.
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






